Surveying surface of the Earth with LiDAR technology is increasing, thereby the database of LiDAR data is constantly increasing.
And some databases are openly available on the internet. In the vast majority of a LiDAR surveys were and are undertaken by various government agencies of various countries around the world. Openly available LiDAR data in available in different formats, coordinate systems and state of processing (from the cleaned point cloud data to the digital terrain model of the ground).
On the internet you can find many different lists of digital terrain models of ground (DTM) and LiDAR data recording, but almost all receive an irregular update and are therefore deficient.
I encourage people to try different LiDAR data to try something new. In addition to new technical GIS knowledge you will gain it is also fun to discover new archaeological sites or view the famous archaeological sites from LiDAR “view” in other countries.
Conditions for making to the list are:
- free access to files
- files are already classified lidar data (files with the extension .LAS, .LAZ, .zLAS, .ASC, .XYZ)
- a digital terrain model of resolution 5m or less (files with the extension .GeoTIFF, .ASC, .IMAGE, .DEM)
!When ftp server is available use of ftp client is recommended. Here is guide how to setup open-source ftp client FileZilla.
I will check list monthly and update it regularly. At the bottom of the list there is a changelog for with all changes and additions.
If you have any trouble getting data from internet sites on this list, leave a message on the comments and I'll help.
If you know the source I missed or it is brand new, leave a message in the comments and I'll be happy to check it in and add it to the list.
Europe |
---|
Country | Region/City/State | Format | CRS/Coordinate system | Particularities |
---|---|---|---|---|
Austria | Upper Austria | GeoTIFF | EPSG:31255 | DTM files are under DOM filenames. |
Austria | Wien | GeoTIFF | EPSG:31256 | |
Belgium | Flanders | GeoTIFF | EPSG:31370 | Click on bold link Downloaden and pick file |
Belgija | Wallonia | LAS | EPSG:31370 | Registration needed and lenghty process to get data. |
Denmark | GeoTIFF | EPSG:25832 | Free registration needed | |
England | ASCII-raster | EPSG:27700 | ||
England | South West | ASCII-raster | EPSG:27700 | 100% coverage. Registration needed. |
Estonia | LAZ, GeoTIFF, XYZ-raster | EPSG:3301 | ||
Finland | LAZ | EPSG:3067 | In datasets search LiDAR | |
France |
Auvergne-Rhône-Alpes | /LAS/LAZ | IGNF:LAMB93 | Direct link to FTP server |
Germany | Brandenburg | XYZ-raster | EPSG:4258 | |
Germany | Hamburg | ASCII-raster | EPSG:25832 | One big file |
Germany | Hanover | ASCII-raster/XYZ-points | EPSG:25832 | |
Germany | North Rhine-Westphalia | XYZ-points | EPSG:25832 | Under DGM folder you can select DTM files |
Germany | Sachsen | XYZ | EPSG:25832 | |
Germany | Thuringia | XYZ/LAZ | EPSG:25832 | Search for place name and then click it to select 1x1km big quadrant |
Ireland | GeoTIFF | EPSG:2157 | You can download DTM/DSM data or use WMS/REST services. | |
Italy | Basilicata | ASCII-raster | EPSG:32633 | How to access data popup at start-use google translate |
Italy | Bolzano, South Tyrol | GeoTIFF | EPSG:3044 | |
Italy | Calabria | EPSG:32633 | WMS servis - lidar | |
Italy | Friuli-Venezia | ASCII-raster | EPSG:3045 | On right side search places |
Italy | Lombardia | IMAGE-raster | EPSG:32633 | Whole municipies to download. In serach type DTM to find it. |
Italy | Sardinia | ASCII-raster | EPSG:4326 | |
Italy | Toscana | ASCII-raster | EPSG:3003 | In the filtro search lidar. |
Italy | Trentino | ASCII-raster | EPSG:4326 | In the top row, click the icon cursor pointing to the cube |
Italy | Vale dAostae | ASCII-raster, XYZ-raster | EPSG:23032 | |
Lithuania | XYZ-points | EPSG:3346 | Need to register on portal and use e-signature for completing order to download lidar data. | |
Luxemburg | ASCII | EPSG:2169 | Whole country in one file. | |
Malta | ASCII | EPSG:23033 | Lidar data is under CloudIsle2012 layer group. | |
Netherland | GeoTIFF/LAZ | EPSG:28992 | AHN3 dataset | |
Netherland | GeoTIFF | EPSG:28992 | AHN2 dataset | |
Northern Ireland | ASCII-raster | EPSG:29901 | Check coverage map. | |
Norway | LAZ | EPSG:223032 plus others | ||
Scotland | ASCII-raster | EPSG:27700 | Pick resolution, then under data resources click link. One big file. | |
Scotland | GeoTIFF/LAS | EPSG:27700 | ||
Slovakia | LAS/LAZ, GeoTiff | EPSG:5514 | ||
Slovenia | zLAS/LAZ | EPSG:25830 | ||
Spain | LAZ | EPSG:4258 | Under municipio search place or municipy | |
Spain | Gipuzkoa | LAS | EPSG:25830 | |
Spain | Basque(region) | LAS | EPSG:25830 | |
Spain | Catalonia | LAZ | EPSG:25830 | |
Spain | La Rioja | LAZ/GeoTIFF | EPSG:25830 | Click on cartgrafia tematica and search lidar or modelo digital |
Sweden | LAZ | EPSG:4976 | ||
Switzerland | Schaffhausen canton | ASCII-raster | EPSG:2056 | Download is available in the upper menu under GeoShop |
Switzerland | Solothurn canton | LAZ/GeoTIFF | EPSG:21781 | |
Switzerland | Zurich canton | LAZ/GeoTIFF | EPSG:2056 | In maps menu seek LiDAR |
Wales | ASCII-raster | EPSG:27700 |
North America |
---|
Country | Region/City/State | Format | CRS/Coordinate system | Particularities |
---|---|---|---|---|
Canada | GeoTIFF | EPSG: Various UTM | You can get DTM or DSM files. | |
Canada | New Brunswick | LAZ | EPSG:2953 | |
Canada | Manitoba | LAS, DEM | EPSG:32614 | |
Canada | Nova Scotia | LAZ | EPSG:2038 | |
Canada | Vancuver | LAS | EPSG:3979 | |
USA | IMAGE-raster/LAS | EPSG: Various UTM | Pick a product you want and zoom in to area you are interested. Then click Find products and you will get download links. | |
USA | Alaska | LAS/LAZ/GeoTIFF | EPSG:26912 | https://elevation.alaska.gov/ |
USA | Idaho | LAS | EPSG:26912 | For downloading LAS you have to download Globusonline app to download data. Instructions on site. |
USA | Indiana | LAS/IMAGE-raster | EPSG:2965/2966 | In datasets the LiDAR in DEM files are under IndianaMap Data |
USA | Illinois | LAS | EPSG:2965/2966 | |
USA | Kentucky | LAZ/IMAGE-raster | USER defined | Search LiDAR, select LiDAR or DTM, then click link to go to ftp server |
USA | Louisiana | XYZ/DEM-raster | EPSG:26915 | |
USA | Minnesota | LAZ | See each dataset | Search by counties/ftp access |
USA | New Jersey | LAZ | EPSG:6526 | Various LiDAR pointclouds and DTM data. |
USA | New York | LAZ and GeoTIFF | EPSG:26918 | ftp server |
USA | North Dakota | LAS/XYZ/IMAGE-raster/ASCII-raster | EPSG:26914 | |
USA | Ohio | LAS/ASCII-raster | EPSG:32122 | |
USA | Oregon | LAS | EPSG:4269 | |
USA | Pennsylvania | LAS | EPSG:6349 | Lots of various DTM and lidar pointcloud data. |
USA | Washington | LAS/XYZ/IMAGE-raster/ASCII-raster | EPSG:Custom-is written in files | With tool for select region choose region and then choose data for download |
South America, Latin America and Caribbean |
---|
Country | Region/City/State | Format | CRS/Coordinate system | Particularities |
---|---|---|---|---|
Brasilia | Sao Paulo | LAZ | EPSG:31983 | Tutorial on how to get data: https://spamlab.github.io/2019-11-25-pmsp_laz . For now only pointclouds with ground points. |
Haiti | LAS/ASCII-raster | EPSG:3857 | Link is dead. Some Haiti data can be found on OpenTopography. |
Oceania |
---|
Country | Region/City/State | Format | CRS/Coordinate system | Particularities |
---|---|---|---|---|
Australia | GeoTIFF/ASCII-raster/LAS | EPSG:28348, 28358 | Now also lidar pointcloud data. DTM in 1m in 2m resolution. Otherwise all coverage DTM in 5m (1sec) resolution. | |
New Zealand | LAZ/ASCII-points/GeoTIFF | EPSG:2193 | Click on wanted data set. Then click on Point cloud data. On next page use select region and then choose format of data for download | |
Philippines | GeoTIFF/LAZ | EPSG:32651 |
World |
---|
Country | Region/City/State | Format | CRS/Coordinate system | Particularities |
---|---|---|---|---|
World | LAS/ASCII-raster | EPSG:Depends on dataset | A lot of small LiDAR projects from all around World. Also some whole datasets of USA states. |
Changelog
06/03/20
-Added Canada - Manitoba
-now 73 datasets on a list
31/01/20
-Added Phillipines
-now 72 datasets on a list
24/01/20
-Added Germany/Sachsen, Germany/Brandenburg and Slovakia
-now 71 datasets on a list
6/12/19
-Added Canada/New Scotia, Canada/Vancuver, USA/Pennsylvania, USA/New Jersey, Brasilia/Sao Paolo
-now 68 datasets on a list
23/8/19
-Added Austria/Upper Austria, Belgium/Wallonia
-now 63 datasets on a list
23/5/19
-Added USA/Illinois
-now 61 datasets on a list
9/5/19
-Added USA/New York and Canada/New Brunswick.
-now 60 datasets on a list
11/1/2019
-added Auvergne-Rhone-Alpes region in France
- added Idaho, Oregon and Alaska datasets
- now 58 datasets on a list
20/12/18
-added Sweden
-now 54 datasets on a list
9/10/18
-added Ireland and Canada
-53 datasets
7/8/18
-added Estonia
-updated some links
-51 datasets
30/5.2018
-added Valle dAostae/ Italy and Schaffhausen canton/Switzerland
-updated some links
-50 datasets
27/11/17
-added Lithuania
-48 datasets
4/10/17
-added Hamburg, Hannover, Scotland, USA
-47 datasets avaliable
11/7/17
-added Malta, Norway, England (South West), Australia
-added link to portal OpenTopography (big LiDAR data base)
-43 datasets avaliable
3/6/17
-added Italy (regions of Basilicata, Calabria, Lombardia, Sardinia and Toscana), Spain (Basque country)
-37 datasets avaliable
28/1/17
-added Belgium (Flanders), Germany (states Thuringia in North Rhine-Westphalia), USA (state Washington) and New Zealand
-added addidional link for Netherland
-31 datasets now avaliable
05/12/16
-La Rioja added how to get data and added new format - GeoTIFF
-Slovenia added new format - LAZ
-added whole Spain
-added USA/states Kentucky, Severna Dakota, Minnesota, Louisiana
-26 datasets now avaliable
17/11/16
-added country category and subcategory state/region
-added table for North America and Central America and the Caribbean
-added countires Northern Ireland, Ohio, Indiana and Haiti
-21 datasets now avaliable
8/11/16
-first release of table
-17 datasets avaliable
Ni komentarjev:
Objavite komentar